| Charlotte | Echelle | OSU CCDS | Nellie | Templeton | Wilbur | |
| Format (pixels) | 1024x1024 | 2048x2048 | 1200x800 | 2048x2048 | 1024x1024 | 2048x2048 |
| Pixel Size (um) | 24 | 24 | 15 | 21 | 24 | 15 |
| Manufacturer | SITe | SITe | LORAL | STIS | SITe | LORAL |
| Type | thinned | thinned | thinned | thick | thinned | thick |
| Illumination | backside | backside | backside | frontside | backside | fontside |
| Gain (e-/DN) | 3.16 | 1.3/2.7 | 2.1 | 2.94 | 3.47 | 2.25 |
| Read Noise (e-) | 5.5 | 7.9 | 7.0 | 4.4 | 5.3 | 6.0 |
| 2.4m f/7.5 Scale ("/pix) | 0.28 | 0.28 | 0.41 | 0.24 | 0.28 | 0.17 |
| 2.4m f/7.5 FOV (') | 4.72 | 9.44 | 5.2 (slit) | 8.26 | 4.72 | 5.90 |
| 1.3m f/7.5 Scale ("/pix) | 0.50 | 0.50 | 0.75 | 0.44 | 0.50 | 0.31 |
| 1.3m f/7.5 FOV (') | 8.49 | 16.98 | 10 (slit) | 14.85 | 8.49 | 10.61 |
(Charlotte is not setup for the Leach GenIII controllers, it not used.)